Model Name/Number | DZ09 |
Color | Black |
Material | Rubber, Glass |
Dial Shape | Rectangular |
Connectivity Type | Bluetooth, NFC |
Camera | 2 MP |
Is It Water Resistant | Water Resistant |
We are a unique entity in the industry, actively committed towards providing an optimum quality range of DZ09 Smart Watch.
Minimum Order Quantity | 50 Piece |
Model Name/Number | A1 |
Dial Shape | Square |
Display Type | Digital |
Screen Type | Touch |
Color | Black |
Strap Material | Rubber |
Connectivity Type | Bluetooth |
Package Dimensions | 8.8 x 8.5 x 6.8 cm |
Item Weight | 100 - 120 gm |
We are the leading entity in the industry, highly engaged in offering the best quality range of A1 Smart Watch.
Is It Waterproof | Waterproof |
Material | Polyester |
Color | Mix colour |
Bag Style | No |
Usage/Application | Smart watch |
Weight | 2.35 pounds |
Strap | Good quailty |
Package Dimensions | 17.5 x 14 x 6 Inches |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of smart watch
*Your information is safe with us.
Minimum Order Quantity | 20 Piece |
Color | Black |
Charging Time | 2 Hours |
Bluetooth | 4.0 Or Above |
Waterproof Level | IP67 |
Total Length | 235 mm |
Battery capacity | 80 mAh |
Batteries | Lithium ion Batteries |
Requires Android | 4.3 Or Above |
IOS | 7.1 Or Above |
Model | M4 |
Item Weight | 40 - 50 gm |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of M4 Smart Bluetooth Bracelet for our valued patrons.
Color | White |
Gender | Unisex |
Material | Silicone |
3.7/5
Reviewed by 291 Users
Most Relevant Reviews